Race Points (best 4 of 4)
13.5 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MASON HERRICK 4 [4,0,0,0,...] N/A 1 : 20/6:13.160 1 : 21/6:16.651 1 : 21/6:07.194 1 : 22/6:14.430
2 ORLANDO MARTINEZ 9 [1,1,2,0,...] N/A 3 : 19/6:00.473 3 : 20/6:15.748 2 : 20/6:08.632 1 : 19/6:01.832
2 LANE MCGHEE 9 [1,1,2,0,...] N/A 2 : 19/6:11.602 1 : 20/6:10.474 3 : 19/6:05.347 3 : 19/6:00.989
2 TANNER PACACHA 9 [1,1,2,0,...] N/A 1 : 20/6:08.317 2 : 20/6:07.445 3 : 20/6:11.149 3 : 19/6:05.248
5 MATT MCGHEE 13 [1,1,0,0,...] N/A 2 : 20/6:12.534 5 : 19/6:12.125 1 : 20/6:04.113 5 : 19/6:17.365
6 RAY BURNS 15 [0,1,0,2,...] N/A 4 : 19/6:02.970 5 : 6/2:04.167 4 : 19/6:06.715 2 : 19/6:02.989
7 KENNY PACACHA 18 [0,1,0,1,...] N/A 4 : 18/6:01.550 2 : 18/6:08.542 5 : 18/6:11.755 7 : 17/6:09.544
8 ERIC LARSEN 21 [0,0,1,1,...] N/A 3 : 19/6:20.966 4 : 19/6:09.464 6 : 18/6:16.113 8 : 0/0.000
9 CAMERON SPRUILL 21 [0,0,1,0,...] N/A 5 : 18/6:09.456 3 : 18/6:17.707 8 : 9/3:14.630 5 : 0/0.000
10 STEVE SPEARS 22 [0,0,0,1,...] N/A 6 : 16/6:00.173 4 : 17/6:17.893 7 : 17/6:10.494 5 : 0/0.000
11 SHANE ALBERICO 23 [0,0,0,2,...] N/A 8 : 2/37.839 7 : 18/6:14.186 4 : 18/6:06.499 4 : 19/6:17.174
12 MARTIN HOLMES 23 [0,0,0,1,...] N/A 7 : 14/5:44.338 7 : 0/0.000 5 : 17/6:04.658 4 : 5/1:44.520
13 TANNER DARNELL 23 [0,0,0,0,...] N/A 5 : 18/6:15.426 6 : 18/6:05.438 6 : 17/6:06.952 6 : 18/6:27.244
14 JAMES LOEWEN 26 [0,2,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000 2 : 20/6:19.250 2 : 20/6:12.443
15 JIM MARTLEY 26 [0,0,0,0,...] N/A 7 : 7/2:20.868 6 : 3/59.221 8 : 0/0.000 5 : 0/0.000
15 ZACK SPEARS 26 [0,0,0,0,...] N/A 6 : 13/6:03.529 8 : 15/6:14.414 7 : 9/3:45.841 5 : 0/0.000
13.5 Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GREG LANKARD 5 [3,1,0,0,...] N/A 1 : 19/6:12.912 1 : 18/6:00.500 1 : 19/6:14.812 2 : 19/6:22.527
2 JAMES LOEWEN 7 [1,3,0,0,...] N/A 2 : 18/6:08.459 2 : 18/6:05.974 2 : 18/6:04.228 1 : 20/6:26.035
3 JIM MARTLEY 12 [0,0,4,0,...] N/A 3 : 18/6:13.926 3 : 17/6:04.096 3 : 18/6:09.237 3 : 18/6:13.182
4 FRED PRATER 16 [0,0,0,4,...] N/A 4 : 15/6:00.026 4 : 16/6:10.726 4 : 16/6:15.117 4 : 7/2:53.845
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVID ALBERICO 4 [4,0,0,0,...] N/A 1 : 21/6:18.432 1 : 21/6:12.952 1 : 21/6:11.820 1 : 21/6:16.926
2 TREVOR NAULT 6 [3,0,1,0,...] N/A 3 : 20/6:04.478 1 : 20/6:17.325 1 : 21/6:06.421 1 : 21/6:13.895
3 CHARLES DAY 11 [0,1,3,0,...] N/A 3 : 20/6:16.048 3 : 20/6:18.187 3 : 20/6:02.664 2 : 21/6:20.520
4 ALEX GWIN 12 [1,2,0,0,...] N/A 1 : 20/6:10.677 2 : 20/6:05.801 7 : 9/2:52.077 2 : 20/6:02.107
5 FRANK ! 12 [0,1,2,1,...] N/A 2 : 20/6:02.608 3 : 19/6:00.515 4 : 20/6:22.162 3 : 20/6:13.149
6 TAYLOR LARSEN 13 [0,3,0,0,...] N/A 2 : 20/6:14.008 2 : 20/6:17.963 2 : 20/6:00.818 7 : 0/0.000
7 KEN PETERSON 13 [0,1,1,2,...] N/A 4 : 19/6:15.787 4 : 19/6:04.432 2 : 20/6:11.953 3 : 20/6:14.358
8 COOL . 15 [0,0,1,3,...] N/A 4 : 19/6:13.987 4 : 19/6:11.177 3 : 20/6:16.308 4 : 19/6:01.710
9 RAY BURNS 20 [0,0,0,0,...] N/A 5 : 18/6:11.769 5 : 19/6:16.752 5 : 19/6:16.656 5 : 19/6:12.763
10 TONY LEATHERMAN 21 [0,0,0,1,...] N/A 6 : 2/41.657 5 : 19/6:17.275 6 : 12/3:41.091 4 : 19/6:07.397
11 GAVIN LUSK 22 [0,0,0,0,...] N/A 5 : 17/6:06.238 7 : 17/6:06.337 5 : 18/6:14.746 5 : 17/6:15.973
12 NICK EDGINGTON 23 [0,0,0,1,...] N/A 7 : 17/6:03.562 6 : 17/6:03.352 4 : 19/6:12.457 6 : 18/6:10.984
13 ERIC LARSEN 24 [0,0,0,0,...] N/A 6 : 17/6:01.015 6 : 19/6:20.857 6 : 18/6:02.168 6 : 0/0.000
14 JOSH BROOKS 35 [0,0,0,0,...] N/A 11 : 0/0.000 11 : 0/0.000 7 : 0/0.000 6 : 0/0.000
Expert 17.5 Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHARLES DAY 4 [4,0,0,0,...] N/A 1 : 20/6:14.318 1 : 20/6:06.876 1 : 20/6:01.835 1 : 20/6:03.526
2 KEN PETERSON 6 [2,2,0,0,...] N/A 2 : 20/6:12.837 2 : 20/6:15.857 1 : 20/6:06.326 1 : 21/6:17.919
3 CODY LANKARD 8 [1,2,1,0,...] N/A 2 : 20/6:16.655 1 : 20/6:04.908 2 : 20/6:04.888 3 : 20/6:11.737
4 MASON HERRICK 9 [1,1,2,0,...] N/A 1 : 20/6:08.092 3 : 20/6:19.108 3 : 20/6:18.329 2 : 20/6:00.737
5 MATT MCGHEE 10 [0,2,2,0,...] N/A 3 : 20/6:15.140 2 : 20/6:08.109 2 : 20/6:13.745 3 : 19/6:01.786
6 TANNER PACACHA 11 [0,1,3,0,...] N/A 3 : 19/6:03.158 3 : 19/6:03.292 3 : 19/6:05.215 2 : 20/6:07.448
7 ORLANDO MARTINEZ 17 [0,0,0,3,...] N/A 4 : 19/6:12.441 4 : 19/6:08.190 5 : 18/6:11.366 4 : 19/6:05.167
8 LANE MCGHEE 18 [0,0,0,3,...] N/A 6 : 18/6:10.520 4 : 18/6:04.658 4 : 19/6:18.150 4 : 19/6:12.581
9 HAKER . 19 [0,0,0,1,...] N/A 5 : 18/6:03.647 5 : 8/2:49.500 4 : 18/6:00.488 5 : 18/6:00.306
10 SHANE ALBERICO 21 [0,0,0,1,...] N/A 4 : 17/6:02.559 5 : 17/6:20.488 6 : 17/6:08.661 6 : 6/2:00.562
11 SEAN CONDER 21 [0,0,0,0,...] N/A 5 : 15/6:02.174 6 : 16/6:07.962 5 : 17/6:04.278 5 : 17/6:07.310
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CARSON WEDMAN 4 [4,0,0,0,...] N/A 1 : 16/6:11.091 1 : 16/6:11.204 1 : 16/6:05.822 1 : 17/6:08.038
2 ADRICK PACACHA 12 [0,2,1,0,...] N/A 2 : 15/6:05.022 3 : 15/6:06.689 5 : 14/6:00.113 2 : 16/6:18.761
3 MICHAEL BAYS 13 [0,2,1,0,...] N/A 6 : 14/6:11.625 2 : 16/6:25.298 2 : 15/6:03.357 3 : 15/6:01.421
4 DERNYL HILL 17 [0,0,1,1,...] N/A 4 : 14/6:06.598 5 : 14/6:02.127 3 : 15/6:12.060 5 : 14/6:12.805
5 NORMA 19 [0,0,1,1,...] N/A 3 : 14/6:04.313 6 : 14/6:06.960 6 : 14/6:08.801 4 : 15/6:17.916
6 JOSH HOLMAN 21 [0,0,0,2,...] N/A 5 : 14/6:08.507 4 : 15/6:20.903 4 : 15/6:17.666 8 : 0/0.000
7 JASON KLAMM 28 [0,0,0,0,...] N/A 7 : 13/6:09.274 7 : 14/6:12.608 8 : 13/6:20.825 6 : 13/6:08.483
8 RON DOCKSTADER 31 [0,0,0,0,...] N/A 8 : 13/6:13.186 8 : 13/6:14.410 7 : 14/6:19.128 8 : 0/0.000
9 CHRISTIAN BAYS 34 [0,0,0,0,...] N/A 9 : 12/6:32.324 9 : 11/6:17.053 9 : 12/6:31.336 7 : 12/6:16.134
Pro 2 Lite
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAMES LOEWEN 6 [2,2,0,0,...] N/A 2 : 17/6:00.318 2 : 19/6:15.235 1 : 19/6:12.868 1 : 19/6:12.423
1 LANE MCGHEE 6 [2,2,0,0,...] N/A 1 : 18/6:00.668 1 : 19/6:12.600 2 : 18/6:10.751 2 : 18/6:06.144
3 JIM MARTLEY 13 [0,0,3,1,...] N/A 3 : 17/6:12.933 3 : 17/6:06.076 4 : 17/6:18.992 3 : 17/6:01.563
4 CAMERON SPRUILL 15 [0,0,1,3,...] N/A 4 : 17/6:20.484 4 : 17/6:18.583 3 : 18/6:19.882 4 : 17/6:17.431
5 EVERET SHIEVER 20 [0,0,0,0,...] N/A 5 : 16/6:05.763 5 : 17/6:23.274 5 : 16/6:19.263 5 : 16/6:04.339
6 MICHEAL ROGERS 24 [0,0,0,0,...] N/A 6 : 16/6:17.094 6 : 16/6:12.307 6 : 15/6:18.109 6 : 7/2:55.093
Sportsman 17.5 Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STUART SPEICE 8 [2,0,2,0,...] N/A 3 : 15/5:16.016 1 : 18/6:01.646 1 : 18/6:05.618 3 : 18/6:00.756
2 GAVIN LUSK 9 [2,0,1,1,...] N/A 1 : 16/5:19.061 1 : 18/6:09.125 3 : 18/6:10.165 4 : 18/6:25.337
3 JIM MARTLEY 9 [0,3,1,0,...] N/A 2 : 15/5:04.740 3 : 18/6:11.656 2 : 18/6:17.865 2 : 18/6:03.421
4 KADEN PETERSON 13 [2,0,0,1,...] N/A 7 : 14/5:14.948 4 : 18/6:14.977 1 : 18/6:02.818 1 : 19/6:16.572
5 KENNY PACACHA 14 [0,2,0,1,...] N/A 6 : 14/5:10.493 2 : 18/6:14.250 4 : 17/6:07.215 2 : 19/6:17.268
6 TANNER DARNELL 15 [2,0,1,0,...] N/A 1 : 15/5:06.402 10 : 15/5:15.668 3 : 18/6:20.020 1 : 19/6:16.626
7 BRAD CRONE 17 [0,1,0,1,...] N/A 6 : 13/5:04.120 2 : 18/6:10.302 5 : 17/6:08.363 4 : 17/6:05.981
8 CAMERON SPRUILL 17 [0,1,0,0,...] N/A 2 : 15/5:08.663 5 : 17/6:00.209 5 : 17/6:05.735 5 : 17/6:02.059
9 DAVID LUNDBLAD 23 [0,1,0,0,...] N/A 8 : 13/5:20.770 7 : 16/6:07.906 2 : 18/6:09.218 6 : 17/6:07.940
10 RANDY DENISTON 23 [0,0,1,1,...] N/A 4 : 14/5:14.626 3 : 17/6:10.354 10 : 15/5:30.413 6 : 17/6:10.162
11 JACE PETERSON 23 [0,0,1,0,...] N/A 3 : 14/5:10.538 6 : 17/6:07.821 9 : 16/6:15.935 5 : 17/6:09.020
12 ZACK SPEICE 23 [0,0,0,1,...] N/A 4 : 14/5:01.245 5 : 16/6:00.130 7 : 17/6:22.426 7 : 16/6:01.435
13 RACE LUSK 25 [0,0,1,1,...] N/A 10 : 12/5:10.479 4 : 17/6:19.635 8 : 16/6:12.588 3 : 18/6:12.015
14 JASON SNOW 27 [0,0,0,0,...] N/A 5 : 14/5:05.494 6 : 16/6:04.874 7 : 17/6:13.793 9 : 0/0.000
15 EVERET SHIEVER 28 [0,0,0,1,...] N/A 8 : 14/5:17.467 8 : 16/6:10.285 4 : 18/6:20.824 8 : 16/6:02.384
16 MICHEAL ROGERS 29 [0,0,0,0,...] N/A 9 : 13/5:00.023 7 : 17/6:20.866 6 : 17/6:17.813 7 : 16/6:08.702
17 FRED PRATER 30 [0,0,0,0,...] N/A 5 : 14/5:20.026 9 : 16/6:17.164 8 : 16/6:01.800 8 : 16/6:17.423
18 MARTIN HOLMES 30 [0,0,0,0,...] N/A 7 : 13/5:17.566 8 : 16/6:00.436 6 : 17/6:10.757 9 : 0/0.000
19 STEVE SPEARS 37 [0,0,0,0,...] N/A 10 : 13/5:07.297 9 : 16/6:11.659 9 : 15/6:10.466 9 : 0/0.000
20 ZACK SPEARS 38 [0,0,0,0,...] N/A 9 : 12/5:07.509 10 : 14/6:21.687 10 : 14/6:24.582 9 : 0/0.000
close X