close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CLAYTON SCHNEIDER | 8289842 | 1 | 0 [0,0] 28/10:22.201 | 
| 2 | 2RON DOCKSTADER | 3429107 | 2 | 5 [2,3] 27/10:16.102 | 
| 3 | 3MICHAEL BAYS | 6770437 | 3 | 6 [2,4] 28/10:55.069 | 
| 4 | 4KREW WALBURN | 5905306 | 4 | 10 [4,6] 26/10:09.897 | 
| 5 | 5ANDREW TUCKER | 8991204 | 5 | 14 [6,8] 25/10:17.878 | 
| 6 | 6BRANDON WALBURN | 7699078 | 6 | 15 [7,8] 25/10:27.183 | 
| 7 | 7AARON SUTHERLAND | 8968537 | 7 | 16 [7,9] 25/10:30.265 | 
| 8 | 8ASHLEY LANE | 6931656 | 8 | 18 [3,15] 23/10:36.688 | 
| 9 | 9ADRICK PACACHA | 6010605 | 9 | 20 [9,11] 23/10:18.351 | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DEVIN MILLER | 7511121 | 10 | 20 [10,10] 22/10:15.547 | 
| 2 | 2SEAN CONDER | 5077164 | 11 | 22 [5,17] 14/5:24.398 | 
| 3 | 3RACE LUSK | 5814454 | 12 | 22 [5,17] 13/5:11.427 | 
| 4 | 4BRONX MILLER | 4398358 | 13 | 24 [12,12] 20/10:03.077 | 
| 5 | 5AYDEN BROWN | 9887673 | 14 | 26 [13,13] 20/10:10.937 | 
| 6 | 6DEVIN WALBURN | 3675261 | 15 | 27 [11,16] 16/7:48.801 | 
| 7 | 7CHANCE SCHWIND | 7318946 | 16 | 28 [14,14] 19/9:57.143 | 
| 8 | 8CHRISTIAN BAYS | 5510394 | 17 | 31 [15,16] 13/10:10.722 | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN LUSK | 4726159 | 21 | 42 [13,29] 15/5:07.580 | 
| 2 | 2JASON HUBBERT | 6338132 | 22 | 43 [19,24] 27/10:07.090 | 
| 3 | 3MICHEAL ROGERS | 4983979 | 23 | 44 [21,23] 28/10:18.190 | 
| 4 | 4TYLER STRICKLER | 4827942 | 24 | 45 [20,25] 27/10:25.010 | 
| 5 | 5CHRIS KEEN | 3220228 | 25 | 47 [22,25] 27/10:11.264 | 
| 6 | 6TOM MCCLENDON | 7566841 | 26 | 50 [23,27] 27/10:13.351 | 
| 7 | 7CLAYTON HOGIE | 4686187 | 27 | 50 [22,28] 20/10:19.490 | 
| 8 | 8MAKENZIE BEAL | 7896185 | 28 | 54 [26,28] 16/6:38.103 | 
| 9 | 9WES LORCH | 9647725 | 29 | 54 [24,30] 15/5:37.242 | 
| 10 | 10DERICK PERRY | 1196754 | 30 | 56 [27,29] 10/4:27.814 | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRED PRATER | 9616041 | 11 | 28 [10,18] 30/10:25.400 | 
| 2 | 2LUKE FRANZEN | 5924288 | 12 | 29 [13,16] 30/10:17.786 | 
| 3 | 3KENNY PACACHA | 6360131 | 13 | 29 [11,18] 30/10:22.627 | 
| 4 | 4KADEN PETERSON | 4529489 | 14 | 29 [3,26] 29/10:16.344 | 
| 5 | 5CONNER HERRICK | 2207331 | 15 | 30 [15,15] 30/10:17.657 | 
| 6 | 6TAYLOR JANDA | 3860451 | 16 | 30 [14,16] 30/10:21.910 | 
| 7 | 7CAMERON SPRUILL | 7736901 | 17 | 31 [14,17] 30/10:26.125 | 
| 8 | 8GEORGE WEVER | 6658941 | 18 | 33 [12,21] 29/10:14.650 | 
| 9 | 9ZACK . | 1394336 | 19 | 36 [17,19] 29/10:18.789 | 
| 10 | 10JOE SCHNEIDER | 8836729 | 20 | 37 [8,29] 19/8:55.912 | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY MCCORMICK | 2662538 | 1 | 0 [0,0] 34/10:25.890 | 
| 2 | 2SHANE ALBERICO | 5576335 | 2 | 4 [2,2] 33/10:19.229 | 
| 3 | 3TANNER PACACHA | 4756872 | 3 | 8 [3,5] 33/10:35.731 | 
| 4 | 4LANE MCGHEE | 9413462 | 4 | 8 [4,4] 32/10:21.745 | 
| 5 | 5MIKE MUSIAL | 8368878 | 5 | 15 [6,9] 31/10:14.307 | 
| 6 | 6EVERET SHIEVER | 3032776 | 6 | 16 [5,11] 31/10:16.806 | 
| 7 | 7JACE PETERSON | 5162291 | 7 | 16 [7,9] 31/10:17.125 | 
| 8 | 8STUART SPEICE | 3709978 | 8 | 18 [6,12] 31/10:22.971 | 
| 9 | 9JIM MARTLEY | 3721599 | 9 | 18 [8,10] 30/10:02.940 | 
| 10 | 10RICK ROGERS | 2408710 | 10 | 27 [7,20] 30/10:15.920 | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID ALBERICO | 8182450 | 16 | 32 [11,21] 29/8:16.785 | 
| 2 | 2MIKE ROSE | 2715372 | 17 | 34 [16,18] 34/10:10.167 | 
| 3 | 3ROSS WESTHOFF | 3326423 | 18 | 36 [14,22] 18/5:11.133 | 
| 4 | 4JEREMY MAURO | 8209743 | 19 | 37 [16,21] 30/10:12.943 | 
| 5 | 5TIM DAVIS | 8376893 | 20 | 39 [19,20] 34/10:26.787 | 
| 6 | 6RILEY FILBERT | 8093537 | 21 | 39 [19,20] 33/9:58.148 | 
| 7 | 7BROCK WITMER | 6046290 | 22 | 39 [17,22] 21/9:16.090 | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TODD SIELER | 8566932 | 9 | 16 [4,12] 36/10:10.057 | 
| 2 | 2TREVOR NAULT | 3354164 | 10 | 19 [9,10] 36/10:09.937 | 
| 3 | 3BRAXTEN CULLEY | 6039244 | 11 | 21 [9,12] 36/10:11.781 | 
| 4 | 4ISAAK HAMBY | 8492403 | 12 | 27 [13,14] 36/10:22.471 | 
| 5 | 5HEATH LAWSON | 7409254 | 13 | 28 [11,17] 35/10:15.418 | 
| 6 | 6SPENCER KLEIN | 5447228 | 14 | 30 [15,15] 35/10:20.738 | 
| 7 | 7CODY JANDRAKOVIC | 5781660 | 15 | 31 [13,18] 35/10:18.730 | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE SKIDMORE | 7553982 | 1 | 3 [0,3] 38/10:23.547 | 
| 2 | 2ALEX GWIN | 5042290 | 2 | 4 [2,2] 38/10:23.517 | 
| 3 | 3DREW RUBENKING | 6458323 | 3 | 7 [0,7] 37/10:14.588 | 
| 4 | 4CHARLES DAY | 9149402 | 4 | 11 [3,8] 37/10:18.553 | 
| 5 | 5KEN PETERSON | 2622421 | 5 | 11 [5,6] 36/10:06.196 | 
| 6 | 6MACK VANDERBEEK | 5534264 | 6 | 12 [4,8] 36/10:03.824 | 
| 7 | 7TYLER KEEL | 2750035 | 7 | 12 [5,7] 36/10:05.292 | 
| 8 | 8TONY LEATHERMAN | 6212789 | 8 | 16 [6,10] 36/10:08.479 | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER HEDDIN | 3729787 | 10 | 18 [7,11] 32/10:26.893 | 
| 2 | 2COLTON BROWN | 5918491 | 11 | 19 [9,10] 32/10:19.133 | 
| 3 | 3DAVID LUNDBLAD | 9217321 | 12 | 24 [12,12] 30/10:19.655 | 
| 4 | 4TYSON SHEFFIELD | 6935377 | 13 | 27 [13,14] 29/10:23.120 | 
| 5 | 5GAVIN LUSK | 4549106 | 14 | 30 [15,15] 28/10:29.064 | 
| 6 | 6FRED PRATER | 3598825 | 15 | 30 [13,17] 24/8:33.602 | 
| 7 | 7CHRIS KEEN | 2162581 | 16 | 31 [14,17] 26/9:37.360 | 
| 8 | 8GAIGE MUSIAL | 2668470 | 17 | 32 [16,16] 26/10:23.417 | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CODY LANKARD | 6237411 | 1 | 0 [0,0] 35/10:24.128 | 
| 2 | 2CHAD RUBENKING | 1140039 | 2 | 4 [2,2] 34/10:07.749 | 
| 3 | 3JOHN DAVIES | 6357354 | 3 | 6 [3,3] 34/10:16.189 | 
| 4 | 4STEVE R. | 5125262 | 4 | 9 [4,5] 34/10:23.317 | 
| 5 | 5PHIL KNOLL | 8889577 | 5 | 12 [6,6] 34/10:28.068 | 
| 6 | 6TRAVIS SLOVER | 9106562 | 6 | 14 [4,10] 32/10:15.146 | 
| 7 | 7GREG LANKARD | 9737119 | 7 | 16 [7,9] 33/10:21.791 | 
| 8 | 8RAY BURNS | 5137723 | 8 | 16 [8,8] 32/10:05.638 | 
| 9 | 9BOOGIE . | 8173465 | 9 | 16 [5,11] 32/10:06.187 | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CAMERON SPRUILL | 5699426 | 8 | 17 [8,9] 30/10:08.664 | 
| 2 | 2FRED PRATER | 7515997 | 9 | 20 [10,10] 29/10:20.794 | 
| 3 | 3EVERET SHIEVER | 3046137 | 10 | 20 [9,11] 28/10:15.571 | 
| 4 | 4BRETT NELSON | 6566319 | 11 | 21 [8,13] 18/5:51.948 | 
| 5 | 5LUKE FRANZEN | 4893380 | 12 | 24 [12,12] 26/10:13.755 | 
| 6 | 6TYLER STRICKLER | 4827942 | 13 | 24 [11,13] 14/5:09.958 | 
| 7 | 7MICHEAL ROGERS | 3872417 | 14 | 0/0.000 | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN HAMILTON | 7359410 | 1 | 2 [0,2] 34/10:30.772 | 
| 2 | 2MASON HERRICK | 3969483 | 2 | 6 [0,6] 33/10:24.217 | 
| 3 | 3ASHLEY MCCORMICK | 4289740 | 3 | 6 [3,3] 32/10:02.201 | 
| 4 | 4JAMES LOEWEN | 6232258 | 4 | 7 [2,5] 32/10:03.740 | 
| 5 | 5MATT MCGHEE | 6922255 | 5 | 8 [4,4] 32/10:04.939 | 
| 6 | 6LANE MCGHEE | 7219704 | 6 | 11 [5,6] 32/10:10.231 | 
| 7 | 7JIM MARTLEY | 2481689 | 7 | 14 [7,7] 32/10:26.315 | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COOL PULLER | 8083798 | 11 | 23 [11,12] 32/10:17.824 | 
| 2 | 2DUSTIN HAMILTON | 7208138 | 12 | 24 [10,14] 32/10:21.102 | 
| 3 | 3JAMES LOEWEN | 5368886 | 13 | 26 [8,18] 27/8:22.817 | 
| 4 | 4CLAYTON MITCHELL | 5999365 | 14 | 27 [12,15] 31/10:07.317 | 
| 5 | 5HACKER . | 3373171 | 15 | 28 [13,15] 32/10:36.740 | 
| 6 | 6BRIAN BEAL | 4147290 | 16 | 29 [13,16] 31/10:08.975 | 
| 7 | 7MIKE MUSIAL | 6314234 | 17 | 34 [17,17] 30/10:14.534 | 
| 8 | 8DAVID LUNDBLAD | 6968809 | 18 | 35 [16,19] 30/10:19.194 | 
| 9 | 9RONALD HANNA | 2419271 | 19 | 38 [18,20] 18/6:14.077 | 
| 10 | 10CLAYTON HOGIE | 1883309 | 20 | 39 [19,20] 18/7:03.125 | 
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SPENCER KLEIN | 5447228 | 1 | 4 [0,4] 36/10:33.694 | 
| 2 | 2ISAAK HAMBY | 8492403 | 2 | 6 [3,3] 36/10:29.904 | 
| 3 | 3MICHAEL MALDONADO | 6176532 | 3 | 7 [0,7] 35/10:19.763 | 
| 4 | 4JOHN DAVIES | 6076461 | 4 | 8 [2,6] 35/10:19.570 | 
| 5 | 5COOL . | 5814434 | 5 | 8 [2,6] 35/10:22.487 | 
| 6 | 6STEVIE SLOVER | 2181733 | 6 | 9 [4,5] 35/10:19.437 | 
| 7 | 7STEVEN SCHWIND | 5409711 | 7 | 16 [7,9] 34/10:27.048 | 
| 8 | 8ROCC LEE | 7467324 | 8 | 19 [8,11] 33/10:18.717 | 
| 9 | 9TYSON SHEFFIELD | 9728303 | 9 | 19 [9,10] 33/10:18.799 | 
| 10 | 10WYATT CARMICHAEL | 6288588 | 10 | 19 [5,14] 33/10:24.769 | 
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMES LOEWEN | 7627535 | 1 | 2 [0,2] 36/10:22.546 | 
| 2 | 2JOHN DAVIES | 3305714 | 2 | 2 [0,2] 35/10:21.846 | 
| 3 | 3CAMERON SPRUILL | 6778620 | 3 | 9 [4,5] 32/10:32.117 | 
| 4 | 4JIM MARTLEY | 3929886 | 4 | 10 [3,7] 28/8:37.972 | 
| 5 | 5CLAYTON HOGIE | 4964513 | 5 | 11 [5,6] 29/10:24.856 | 
| 6 | 6JOE SCHNEIDER | 6286255 | 6 | 12 [3,9] 23/7:35.243 | 
| 7 | 7TREVOR AKROMIS | 2277788 | 7 | 13 [4,9] 22/6:49.268 | 
| 8 | 8JASON HUBBERT | 2297635 | 8 | 14 [6,8] 21/8:31.592 | 
| 9 | 9ZACK . | 9595600 | 9 | 17 [7,10] 16/5:40.773 | 
| 10 | 10STUART SPEICE | 5070116 | 10 | 18 [8,10] 10/3:29.660 | 
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WYATT CARMICHAEL | 6288588 | 11 | 21 [9,12] 33/10:12.008 | 
| 2 | 2COLTON BROWN | 5918491 | 12 | 27 [13,14] 32/10:08.890 | 
| 3 | 3MICHAEL SULTZER | 2723131 | 13 | 28 [10,18] 33/10:34.591 | 
| 4 | 4TRAVIS SLOVER | 1875054 | 14 | 28 [13,15] 32/10:16.972 | 
| 5 | 5STEVE R. | 7861356 | 15 | 29 [14,15] 32/10:14.543 | 
| 6 | 6MATT MCGHEE | 8825378 | 16 | 29 [11,18] 17/5:10.854 | 
| 7 | 7HACKER . | 3373171 | 17 | 32 [16,16] 31/10:13.726 | 
| 8 | 8RAY BURNS | 3323278 | 18 | 34 [17,17] 31/10:16.399 | 
| 9 | 9TYLER STRICKLER | 19 | 0/0.000 | |
| 
											 17 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL MALDONADO | 6176532 | 1 | 0 [0,0] 36/10:06.472 | 
| 2 | 2MACK VANDERBEEK | 2304446 | 2 | 4 [2,2] 36/10:07.210 | 
| 3 | 3TIM DAVIS | 8376893 | 3 | 6 [3,3] 36/10:22.153 | 
| 4 | 4KEN PETERSON | 5921884 | 4 | 9 [4,5] 36/10:28.901 | 
| 5 | 5BOOGIE . | 8173465 | 5 | 14 [4,10] 35/10:22.957 | 
| 6 | 6BRETT NELSON | 9264371 | 6 | 14 [7,7] 34/10:13.879 | 
| 7 | 7MASON HERRICK | 3969483 | 7 | 15 [6,9] 34/10:08.649 | 
| 8 | 8CHAD RUBENKING | 9851819 | 8 | 16 [8,8] 34/10:14.764 | 
| 9 | 9ROCC LEE | 7467324 | 9 | 16 [5,11] 34/10:17.261 | 
| 10 | 10BEAU HALL | 6801605 | 10 | 18 [6,12] 33/10:03.825 | 
| 
											 18 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAXTEN CULLEY | 4667310 | 10 | 21 [5,16] 19/5:15.035 | 
| 2 | 2JEREMY MAURO | 3303702 | 11 | 23 [11,12] 36/10:15.015 | 
| 3 | 3CODY JANDRAKOVIC | 4597698 | 12 | 23 [11,12] 36/10:20.544 | 
| 4 | 4TIM DAVIS | 2131355 | 13 | 24 [8,16] 18/5:02.841 | 
| 5 | 5PHIL KNOLL | 4371558 | 14 | 25 [10,15] 35/10:06.924 | 
| 6 | 6DREW RUBENKING | 1318146 | 15 | 28 [14,14] 35/10:21.047 | 
| 7 | 7MIKE ROSE | 2986806 | 16 | 29 [13,16] 35/10:25.485 | 
| 8 | 8ROSS WESTHOFF | 3024614 | 17 | 33 [16,17] 9/2:31.987 | 
| 9 | 9RILEY FILBERT | 9357829 | 18 | 33 [15,18] 7/2:05.370 | 
| 
											 19 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TREVOR NAULT | 8367038 | 1 | 0 [0,0] 38/10:09.364 | 
| 2 | 2KYLE SKIDMORE | 5237194 | 2 | 5 [2,3] 38/10:19.475 | 
| 3 | 3TYLER KEEL | 4371773 | 3 | 7 [3,4] 38/10:21.539 | 
| 4 | 4CHARLES DAY | 7165642 | 4 | 11 [2,9] 37/10:09.902 | 
| 5 | 5DAVID ALBERICO | 9148218 | 5 | 11 [5,6] 37/10:13.748 | 
| 6 | 6TODD SIELER | 3130777 | 6 | 13 [6,7] 37/10:18.618 | 
| 7 | 7SPENCER KLEIN | 5765726 | 7 | 13 [4,9] 37/10:19.042 | 
| 8 | 8HEATH LAWSON | 2197144 | 8 | 18 [8,10] 36/10:06.909 | 
| 9 | 9BROCK WITMER | 5547174 | 9 | 20 [7,13] 36/10:20.737 | 
| 
											 20 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN HAMILTON | 7359410 | 1 | 2 [0,2] 33/10:24.273 | 
| 2 | 2MICHAEL SULTZER | 8604861 | 2 | 2 [0,2] 32/10:10.291 | 
| 3 | 3EVERET SHIEVER | 4112197 | 3 | 8 [3,5] 30/10:15.331 | 
| 4 | 4BEN WEIBEL | 3618018 | 4 | 12 [4,8] 28/10:19.316 | 
| 5 | 5TODD THOMPSON | 8271795 | 5 | 12 [6,6] 28/10:21.817 | 
| 6 | 6JAMES LOEWEN | 6232258 | 6 | 12 [3,9] 21/6:54.026 | 
| 7 | 7GEORGE WEVER | 9804177 | 7 | 13 [5,8] 29/10:34.650 | 
| 8 | 8RONALD HANNA | 7670700 | 8 | 13 [4,9] 29/10:36.042 | 
| 9 | 9LUKE FRANZEN | 4893380 | 9 | 14 [7,7] 28/10:24.791 | 
| 
											 21 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL SULTZER | 2620939 | 19 | 38 [15,23] 32/10:10.639 | 
| 2 | 2CLAYTON MITCHELL | 4839753 | 20 | 39 [18,21] 33/10:47.223 | 
| 3 | 3SHANE ALBERICO | 2358161 | 21 | 39 [19,20] 32/10:23.349 | 
| 4 | 4STEVEN SCHWIND | 7318946 | 22 | 40 [14,26] 27/8:11.760 | 
| 5 | 5JIM MARTLEY | 4821746 | 23 | 42 [19,23] 31/10:05.157 | 
| 6 | 6CONNER HERRICK | 2207331 | 24 | 48 [24,24] 30/10:08.426 | 
| 7 | 7TAYLOR JANDA | 4572477 | 25 | 49 [22,27] 30/10:17.594 | 
| 8 | 8WES LORCH | 6029775 | 26 | 51 [25,26] 30/10:11.098 | 
| 9 | 9TYSON SHEFFIELD | 9393943 | 27 | 52 [25,27] 21/7:10.108 | 
| 
											 22 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TREVOR AKROMIS | 2166707 | 10 | 19 [9,10] 35/10:19.182 | 
| 2 | 2MASON HERRICK | 3969483 | 11 | 20 [8,12] 35/10:19.260 | 
| 3 | 3BRETT NELSON | 4474926 | 12 | 26 [13,13] 34/10:12.182 | 
| 4 | 4ROCC LEE | 6519012 | 13 | 27 [11,16] 34/10:13.262 | 
| 5 | 5COLTON BROWN | 7248671 | 14 | 28 [7,21] 34/10:27.326 | 
| 6 | 6TANNER PACACHA | 4756872 | 15 | 33 [15,18] 34/10:24.875 | 
| 7 | 7COOL PULLER | 7113748 | 16 | 33 [16,17] 34/10:32.113 | 
| 8 | 8TYLER HEDDIN | 5990267 | 17 | 36 [14,22] 32/10:04.487 | 
| 9 | 9BEAU HALL | 3077318 | 18 | 37 [17,20] 33/10:34.126 | 
| 
											 23 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CODY LANKARD | 5902875 | 1 | 2 [0,2] 37/10:17.352 | 
| 2 | 2MICHAEL MALDONADO | 1685269 | 2 | 4 [0,4] 37/10:19.725 | 
| 3 | 3MARCUS CARVER | 2226595 | 3 | 7 [3,4] 36/10:17.760 | 
| 4 | 4MATT MCGHEE | 8538211 | 4 | 12 [5,7] 36/10:23.675 | 
| 5 | 5JAMES LOEWEN | 9583373 | 5 | 12 [2,10] 35/10:04.521 | 
| 6 | 6STEVIE SLOVER | 7626056 | 6 | 14 [6,8] 36/10:25.442 | 
| 7 | 7CHAD RUBENKING | 3691663 | 7 | 14 [5,9] 36/10:30.642 | 
| 8 | 8TIM DAVIS | 2131355 | 8 | 15 [3,12] 35/10:04.677 | 
| 9 | 9COOL . | 3407628 | 9 | 17 [6,11] 35/10:15.493 | 
| 
											 24 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MACK VANDERBEEK | 5534264 | 1 | 3 [0,3] 37/10:22.698 | 
| 2 | 2KEN PETERSON | 2622421 | 2 | 3 [0,3] 36/10:12.500 | 
| 3 | 3TONY LEATHERMAN | 6212789 | 3 | 4 [2,2] 36/10:07.759 | 
| 4 | 4COOL . | 6428617 | 4 | 9 [4,5] 36/10:25.691 | 
| 5 | 5CODY JANDRAKOVIC | 5781660 | 5 | 9 [4,5] 36/10:26.380 | 
| 6 | 6PHIL KNOLL | 6162246 | 6 | 13 [6,7] 34/10:25.148 | 
| 7 | 7MIKE ROSE | 2715372 | 7 | 13 [6,7] 33/10:04.618 | 
| 8 | 8TYSON SHEFFIELD | 9728303 | 8 | 16 [8,8] 30/10:04.934 | 
| 
											 25 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DREW RUBENKING | 4833285 | 1 | 0 [0,0] 36/10:19.236 | 
| 2 | 2BRAXTEN CULLEY | 5262707 | 2 | 4 [2,2] 36/10:23.603 | 
| 3 | 3JOHN DAVIES | 6313785 | 3 | 6 [3,3] 34/10:17.450 | 
| 4 | 4COOL PULLER | 4132956 | 4 | 8 [4,4] 33/10:16.562 | 
| 5 | 5PHIL KNOLL | 9439704 | 5 | 10 [5,5] 32/10:13.520 | 
| 
											 26 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROCC LEE | 3752011 | 1 | 0 [0,0] 34/10:19.657 | 
| 2 | 2MARCUS CARVER | 5298235 | 2 | 5 [2,3] 33/10:20.846 | 
| 3 | 3ASHLEY MCCORMICK | 9812642 | 3 | 7 [2,5] 23/7:12.785 | 
| 4 | 4TYLER HEDDIN | 4498129 | 4 | 8 [3,5] 31/10:23.747 | 
| 5 | 5GEORGE WEVER | 7683443 | 5 | 8 [4,4] 31/10:28.013 | 
| Race Track | Hi-Performance Hobbies | 
|---|---|
| Registrations | 
						Entries: 221 Drivers: 105  | 
				
| Total Race Laps | 18,427 |