close X
				
			false
| 
										 5 
										
											2wd Modified Buggy  (Heat 2/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											TREVOR  NAULT
																							 View Laps  | 
										1 | 17/5:08.526 | 17.784 | 18.149 18.149 | 
										17.835 17.835 | 
										17.960 17.960 | 
										18.106 18.106 | 
										53.913 53.913 | 
										0.26 | 98.58% | ||
| 2 | 
											3
											TONY LEATHERMAN
																							 View Laps  | 
										3 | 16/5:02.656 | 1 Lap | 18.296 | 18.916 18.916 | 
										18.367 18.367 | 
										18.490 18.490 | 
										18.685 18.685 | 
										55.461 55.461 | 
										0.95 | 94.99% | |
| 3 | 
											4
											TYLER KEEL
																							 View Laps  | 
										4 | 16/5:03.162 | 0.506 | 18.184 | 18.948 18.948 | 
										18.358 18.358 | 
										18.471 18.471 | 
										18.786 18.786 | 
										55.039 55.039 | 
										0.80 | 95.79% | |
| 4 | 
											2
											CHARLES  DAY
																							 View Laps  | 
										2 | 16/5:08.758 | 5.596 | 18.046 | 19.297 19.297 | 
										18.265 18.265 | 
										18.472 18.472 | 
										19.008 19.008 | 
										54.711 54.711 | 
										1.45 | 92.47% | |
| 5 | 
											10
											ALEX  GWIN
																							 View Laps  | 
										10 | 16/5:12.962 | 4.204 | 18.170 | 19.560 19.560 | 
										18.507 18.507 | 
										18.692 18.692 | 
										19.225 19.225 | 
										55.468 55.468 | 
										1.61 | 91.77% | |
| 6 | 
											6
											COOL .
																							 View Laps  | 
										6 | 15/5:00.997 | 1 Lap | 18.815 | 20.066 20.066 | 
										18.986 18.986 | 
										19.158 19.158 | 
										20.066 20.066 | 
										57.278 57.278 | 
										1.59 | 92.09% | |
| 7 | 
											5
											RILEY FILBERT
																							 View Laps  | 
										5 | 15/5:01.169 | 0.172 | 18.163 | 20.078 20.078 | 
										18.540 18.540 | 
										19.038 19.038 | 
										20.078 20.078 | 
										56.752 56.752 | 
										1.72 | 91.44% | |
| 8 | 
											9
											MIKE ROSE
																							 View Laps  | 
										9 | 15/5:02.299 | 1.130 | 18.633 | 20.153 20.153 | 
										18.942 18.942 | 
										19.156 19.156 | 
										20.153 20.153 | 
										57.426 57.426 | 
										1.82 | 90.95% | |
| 9 | 
											7
											KEEVIN SHARP
																							 View Laps  | 
										7 | 15/5:15.834 | 13.535 | 19.062 | 21.056 21.056 | 
										19.416 19.416 | 
										19.959 19.959 | 
										21.056 21.056 | 
										59.300 59.300 | 
										1.78 | 91.53% | |
| 10 | 
											8
											RAY BURNS
																							 View Laps  | 
										8 | 14/5:10.804 | 1 Lap | 19.887 | 22.200 22.200 | 
										20.254 20.254 | 
										21.039 21.039 | 
										60.901 1:00.901 | 
										2.86 | 87.13% | ||