close X
				
			false
| 
										 30 
										
											4wd Modified Buggy A2-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											TREVOR  NAULT
																							 View Laps  | 
										1 | 24/6:12.394 | 15.335 | 16.123 16.123 | 
										15.555 15.555 | 
										15.671 15.671 | 
										15.763 15.763 | 
										46.869 46.869 | 
										0.66 | 95.94% | ||
| 2 | 
											2
											KYLE SKIDMORE
																							 View Laps  | 
										2 | 24/6:13.538 | 1.144 | 15.133 | 16.165 16.165 | 
										15.284 15.284 | 
										15.403 15.403 | 
										15.518 15.518 | 
										46.061 46.061 | 
										1.39 | 91.41% | |
| 3 | 
											5
											DAVID ALBERICO
																							 View Laps  | 
										5 | 23/6:01.772 | 1 Lap | 15.497 | 16.316 16.316 | 
										15.767 15.767 | 
										15.913 15.913 | 
										16.039 16.039 | 
										47.974 47.974 | 
										0.52 | 96.81% | |
| 4 | 
											3
											CHARLES  DAY
																							 View Laps  | 
										3 | 23/6:04.591 | 2.819 | 15.579 | 16.474 16.474 | 
										15.735 15.735 | 
										15.840 15.840 | 
										15.987 15.987 | 
										47.642 47.642 | 
										1.09 | 93.41% | |
| 5 | 
											6
											TODD SIELER
																							 View Laps  | 
										6 | 23/6:05.525 | 0.934 | 15.656 | 16.474 16.474 | 
										15.788 15.788 | 
										15.834 15.834 | 
										15.927 15.927 | 
										47.199 47.199 | 
										0.97 | 94.10% | |
| 6 | 
											7
											BRAXTEN CULLEY
																							 View Laps  | 
										7 | 23/6:11.255 | 5.730 | 15.709 | 16.715 16.715 | 
										15.758 15.758 | 
										15.857 15.857 | 
										16.043 16.043 | 
										47.516 47.516 | 
										1.24 | 92.61% | |
| 7 | 
											4
											TYLER KEEL
																							 View Laps  | 
										4 | 22/6:08.324 | 1 Lap | 15.619 | 17.419 17.419 | 
										15.876 15.876 | 
										16.147 16.147 | 
										16.350 16.350 | 
										48.091 48.091 | 
										2.28 | 86.93% | |
| 8 | 
											8
											SPENCER KLEIN
																							 View Laps  | 
										8 | 22/6:10.624 | 2.300 | 15.849 | 17.462 17.462 | 
										16.009 16.009 | 
										16.279 16.279 | 
										16.545 16.545 | 
										49.516 49.516 | 
										1.67 | 90.42% | |
| 9 | 
											9
											HEATH LAWSON
																							 View Laps  | 
										9 | 22/6:12.048 | 1.424 | 16.373 | 17.504 17.504 | 
										16.518 16.518 | 
										16.613 16.613 | 
										16.732 16.732 | 
										49.817 49.817 | 
										1.88 | 89.26% | |
| 10 | 
											10
											CODY JANDRAKOVIC
																							 View Laps  | 
										10 | 21/6:07.979 | 1 Lap | 15.680 | 18.144 18.144 | 
										16.037 16.037 | 
										16.335 16.335 | 
										16.860 16.860 | 
										47.922 47.922 | 
										2.39 | 86.81% | |