close X
				
			false
| 
										 4 
										
											Pro 2 A1-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DUSTIN HAMILTON
																							 View Laps  | 
										1 | 21/6:03.161 | 17.265 | 18.079 18.079 | 
										17.587 17.587 | 
										17.757 17.757 | 
										17.876 17.876 | 
										52.659 52.659 | 
										0.50 | 97.25% | ||
| 2 | 
											9
											JAMES LOEWEN
																							 View Laps  | 
										9 | 21/6:15.395 | 12.234 | 17.428 | 18.546 18.546 | 
										17.579 17.579 | 
										17.739 17.739 | 
										17.951 17.951 | 
										53.065 53.065 | 
										1.43 | 92.30% | |
| 3 | 
											5
											LUKE FRANZEN
																							 View Laps  | 
										5 | 21/6:15.400 | 0.005 | 18.012 | 27.601 27.601 | 
										18.461 18.461 | 
										24.892 24.892 | 
										59.189 59.189 | 
										11.87 | 56.99% | ||
| 4 | 
											2
											MICHAEL  SULTZER
																							 View Laps  | 
										2 | 20/6:13.058 | 1 Lap | 17.504 | 19.535 19.535 | 
										17.833 17.833 | 
										18.062 18.062 | 
										18.628 18.628 | 
										54.402 54.402 | 
										2.14 | 89.06% | |
| 5 | 
											3
											EVERET  SHIEVER
																							 View Laps  | 
										3 | 19/6:11.701 | 1 Lap | 18.981 | 20.519 20.519 | 
										19.379 19.379 | 
										19.664 19.664 | 
										20.076 20.076 | 
										58.866 58.866 | 
										1.25 | 93.92% | |
| 6 | 
											4
											BEN WEIBEL
																							 View Laps  | 
										4 | 18/6:06.364 | 1 Lap | 18.639 | 21.403 21.403 | 
										18.947 18.947 | 
										19.625 19.625 | 
										20.951 20.951 | 
										58.234 58.234 | 
										2.28 | 89.36% | |
| 7 | 
											6
											GEORGE WEVER
																							 View Laps  | 
										6 | 18/6:10.100 | 3.736 | |||||||||
| 8 | 
											8
											TODD THOMPSON
																							 View Laps  | 
										8 | 18/6:20.630 | 10.530 | 19.084 | 22.153 22.153 | 
										19.669 19.669 | 
										20.357 20.357 | 
										21.361 21.361 | 
										60.521 1:00.521 | 
										2.75 | 87.60% | |
| 9 | 
											7
											RONALD HANNA
																							 View Laps  | 
										7 | 1/4:51.018 | 17 Laps | |||||||||