close X
				
			false
| 
										 22 
										
											2wd Modified Buggy A2-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DREW  RUBENKING
																							 View Laps  | 
										1 | 23/6:00.272 | 15.888 | 16.309 16.309 | 
										15.971 15.971 | 
										16.071 16.071 | 
										16.158 16.158 | 
										48.184 48.184 | 
										0.28 | 98.30% | ||
| 2 | 
											4
											MACK VANDERBEEK
																							 View Laps  | 
										4 | 23/6:04.145 | 3.873 | 15.971 | 16.441 16.441 | 
										16.036 16.036 | 
										16.182 16.182 | 
										16.276 16.276 | 
										48.150 48.150 | 
										0.31 | 98.11% | |
| 3 | 
											3
											ALEX  GWIN
																							 View Laps  | 
										3 | 23/6:08.156 | 4.011 | 15.643 | 16.638 16.638 | 
										15.875 15.875 | 
										16.038 16.038 | 
										16.155 16.155 | 
										47.590 47.590 | 
										0.95 | 94.28% | |
| 4 | 
											9
											TODD SIELER
																							 View Laps  | 
										9 | 23/6:09.012 | 0.856 | 15.995 | 16.591 16.591 | 
										16.091 16.091 | 
										16.207 16.207 | 
										16.313 16.313 | 
										48.528 48.528 | 
										0.64 | 96.17% | |
| 5 | 
											5
											CHARLES  DAY
																							 View Laps  | 
										5 | 23/6:10.478 | 1.466 | 16.114 | 16.707 16.707 | 
										16.203 16.203 | 
										16.291 16.291 | 
										16.397 16.397 | 
										49.010 49.010 | 
										0.60 | 96.42% | |
| 6 | 
											2
											KYLE SKIDMORE
																							 View Laps  | 
										2 | 23/6:11.831 | 1.353 | 15.740 | 16.820 16.820 | 
										15.927 15.927 | 
										16.126 16.126 | 
										16.297 16.297 | 
										47.661 47.661 | 
										1.10 | 93.47% | |
| 7 | 
											8
											TYLER KEEL
																							 View Laps  | 
										8 | 23/6:14.555 | 2.724 | 15.615 | 16.855 16.855 | 
										15.989 15.989 | 
										16.147 16.147 | 
										16.278 16.278 | 
										47.834 47.834 | 
										0.91 | 94.58% | |
| 8 | 
											10
											TONY LEATHERMAN
																							 View Laps  | 
										10 | 22/6:05.749 | 1 Lap | 16.277 | 17.200 17.200 | 
										16.485 16.485 | 
										16.640 16.640 | 
										16.760 16.760 | 
										49.445 49.445 | 
										0.90 | 94.76% | |
| 9 | 
											6
											TREVOR  NAULT
																							 View Laps  | 
										6 | 22/6:09.839 | 4.090 | 15.849 | 17.458 17.458 | 
										16.139 16.139 | 
										16.409 16.409 | 
										16.699 16.699 | 
										49.073 49.073 | 
										1.67 | 90.43% | |
| 10 | 
											7
											KEN PETERSON
																							 View Laps  | 
										7 | 22/6:13.176 | 3.337 | 16.212 | 17.608 17.608 | 
										16.429 16.429 | 
										16.626 16.626 | 
										16.850 16.850 | 
										49.698 49.698 | 
										1.81 | 89.70% | |