close X
				
			false
| 
										 2 
										
											2wd Modified Buggy A1-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DREW  RUBENKING
																							 View Laps  | 
										1 | 23/6:01.460 | 15.783 | 16.365 16.365 | 
										15.967 15.967 | 
										16.059 16.059 | 
										16.159 16.159 | 
										48.164 48.164 | 
										0.38 | 97.70% | ||
| 2 | 
											3
											ALEX  GWIN
																							 View Laps  | 
										3 | 23/6:11.388 | 9.928 | 15.951 | 16.782 16.782 | 
										16.113 16.113 | 
										16.250 16.250 | 
										16.380 16.380 | 
										48.473 48.473 | 
										0.89 | 94.67% | |
| 3 | 
											4
											MACK VANDERBEEK
																							 View Laps  | 
										4 | 23/6:14.026 | 2.638 | 16.192 | 16.888 16.888 | 
										16.320 16.320 | 
										16.504 16.504 | 
										16.618 16.618 | 
										49.149 49.149 | 
										0.50 | 97.04% | |
| 4 | 
											2
											KYLE SKIDMORE
																							 View Laps  | 
										2 | 23/6:18.045 | 4.019 | 15.930 | 17.098 17.098 | 
										16.035 16.035 | 
										16.175 16.175 | 
										16.342 16.342 | 
										48.578 48.578 | 
										1.31 | 92.37% | |
| 5 | 
											6
											TREVOR  NAULT
																							 View Laps  | 
										6 | 22/6:01.830 | 1 Lap | 15.952 | 17.077 17.077 | 
										16.115 16.115 | 
										16.243 16.243 | 
										16.429 16.429 | 
										48.878 48.878 | 
										1.16 | 93.20% | |
| 6 | 
											5
											CHARLES  DAY
																							 View Laps  | 
										5 | 22/6:04.160 | 2.330 | 15.946 | 17.204 17.204 | 
										16.377 16.377 | 
										16.547 16.547 | 
										16.666 16.666 | 
										49.541 49.541 | 
										1.07 | 93.77% | |
| 7 | 
											8
											TYLER KEEL
																							 View Laps  | 
										8 | 22/6:09.071 | 4.911 | 16.024 | 17.395 17.395 | 
										16.280 16.280 | 
										16.469 16.469 | 
										16.662 16.662 | 
										49.381 49.381 | 
										1.60 | 90.82% | |
| 8 | 
											10
											TONY LEATHERMAN
																							 View Laps  | 
										10 | 22/6:12.374 | 3.303 | 16.162 | 17.513 17.513 | 
										16.473 16.473 | 
										16.611 16.611 | 
										16.809 16.809 | 
										49.270 49.270 | 
										1.39 | 92.05% | |
| 9 | 
											7
											KEN PETERSON
																							 View Laps  | 
										7 | 22/6:13.170 | 0.796 | 16.423 | 17.602 17.602 | 
										16.647 16.647 | 
										16.833 16.833 | 
										17.071 17.071 | 
										50.106 50.106 | 
										1.06 | 93.95% | |
| 10 | 
											9
											TODD SIELER
																							 View Laps  | 
										9 | 22/6:15.914 | 2.744 | 15.871 | 17.707 17.707 | 
										16.071 16.071 | 
										16.299 16.299 | 
										16.725 16.725 | 
										48.538 48.538 | 
										1.79 | 89.92% | |