close X
				
			false
| 
										 26 
										
											2wd Modified Buggy A2-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DAVID ALBERICO
																							 View Laps  | 
										1 | 21/6:01.570 | 0.000 | 17.657 | 17.999 17.999 | 
										17.711 17.711 | 
										17.788 17.788 | 
										17.877 17.877 | 
										53.184 53.184 | 
										0.26 | 98.54% | |
| 2 | 
											2
											CHARLES  DAY
																							 View Laps  | 
										2 | 21/6:04.673 | 3.103 | 17.829 | 18.137 18.137 | 
										17.904 17.904 | 
										17.990 17.990 | 
										18.045 18.045 | 
										53.746 53.746 | 
										0.21 | 98.87% | |
| 3 | 
											3
											TYLER KEEL
																							 View Laps  | 
										3 | 21/6:10.949 | 6.276 | 17.570 | 18.439 18.439 | 
										17.674 17.674 | 
										17.818 17.818 | 
										17.945 17.945 | 
										53.334 53.334 | 
										1.08 | 94.14% | |
| 4 | 
											6
											TONY LEATHERMAN
																							 View Laps  | 
										6 | 21/6:12.767 | 1.818 | 17.494 | 18.486 18.486 | 
										17.673 17.673 | 
										17.842 17.842 | 
										17.989 17.989 | 
										53.488 53.488 | 
										1.13 | 93.88% | |
| 5 | 
											7
											ROSS WESTHOFF
																							 View Laps  | 
										7 | 21/6:15.730 | 2.963 | 17.757 | 18.621 18.621 | 
										17.871 17.871 | 
										18.040 18.040 | 
										18.203 18.203 | 
										53.976 53.976 | 
										0.93 | 95.02% | |
| 6 | 
											4
											TODD SIELER
																							 View Laps  | 
										4 | 21/6:17.317 | 1.587 | 17.317 | 18.743 18.743 | 
										17.668 17.668 | 
										17.801 17.801 | 
										18.042 18.042 | 
										52.983 52.983 | 
										1.36 | 92.73% | |
| 7 | 
											5
											KEN PETERSON
																							 View Laps  | 
										5 | 21/6:18.769 | 1.452 | 17.730 | 18.803 18.803 | 
										17.844 17.844 | 
										18.002 18.002 | 
										18.342 18.342 | 
										53.445 53.445 | 
										0.95 | 94.94% | |
| 8 | 
											8
											ALEX  GWIN
																							 View Laps  | 
										8 | 20/6:03.229 | 3.389 | 17.584 | 18.929 18.929 | 
										17.885 17.885 | 
										18.070 18.070 | 
										18.263 18.263 | 
										53.938 53.938 | 
										1.60 | 91.56% | |
| 9 | 
											9
											JOSH BROOKS
																							 View Laps  | 
										9 | 20/6:07.468 | 4.239 | 17.833 | 19.145 19.145 | 
										18.053 18.053 | 
										18.236 18.236 | 
										18.425 18.425 | 
										53.987 53.987 | 
										1.70 | 91.12% | |
| 10 | 
											10
											MIKE ROSE
																							 View Laps  | 
										10 | 19/6:19.816 | 33.229 | 18.144 | 20.881 20.881 | 
										18.411 18.411 | 
										19.010 19.010 | 
										20.029 20.029 | 
										58.883 58.883 | 
										2.53 | 87.89% | |
| 11 | 
											11
											KEEVIN SHARP
																							 View Laps  | 
										11 | 18/6:06.743 | 8.240 | 18.827 | 21.313 21.313 | 
										19.391 19.391 | 
										19.985 19.985 | 
										20.771 20.771 | 
										58.258 58.258 | 
										2.00 | 90.60% | |